Weight of square bar: cast iron — theoretical mass table
Theoretical weight for typical sizes in kg/m. Material: Cast iron; shape: Square bar. Values are calculated from the grade density in the reference book without rolling tolerances, so the actual weight may differ within the tolerances.
| Size | Grey cast iron SCh20, kg/m | Ductile cast iron VCh50, kg/m |
|---|---|---|
| 6 mm | 0.256 | 0.263 |
| 8 mm | 0.454 | 0.467 |
| 10 mm | 0.71 | 0.73 |
| 12 mm | 1.022 | 1.051 |
| 14 mm | 1.392 | 1.431 |
| 16 mm | 1.818 | 1.869 |
| 20 mm | 2.84 | 2.92 |
| 25 mm | 4.438 | 4.562 |
| 30 mm | 6.39 | 6.57 |
| 40 mm | 11.36 | 11.68 |
| 50 mm | 17.75 | 18.25 |
Density: Grey cast iron SCh20 — 7100 kg/m³; Ductile cast iron VCh50 — 7300 kg/m³.
Calculate for your own dimensions
Frequently asked questions
How much does square bar 6 mm (Grey cast iron SCh20) weigh in kg/m?
Theoretical mass: 0.256 kg/m. For 50 mm — 17.75 kg/m.