Weight of sheet: cast iron — theoretical mass table
Theoretical weight for typical sizes in kg/m². Material: Cast iron; shape: Sheet. Values are calculated from the grade density in the reference book without rolling tolerances, so the actual weight may differ within the tolerances.
| Size | Grey cast iron SCh20, kg/m² | Ductile cast iron VCh50, kg/m² |
|---|---|---|
| 0.5 mm | 3.55 | 3.65 |
| 1 mm | 7.1 | 7.3 |
| 1.5 mm | 10.65 | 10.95 |
| 2 mm | 14.2 | 14.6 |
| 3 mm | 21.3 | 21.9 |
| 4 mm | 28.4 | 29.2 |
| 5 mm | 35.5 | 36.5 |
| 6 mm | 42.6 | 43.8 |
| 8 mm | 56.8 | 58.4 |
| 10 mm | 71 | 73 |
| 12 mm | 85.2 | 87.6 |
| 20 mm | 142 | 146 |
Density: Grey cast iron SCh20 — 7100 kg/m³; Ductile cast iron VCh50 — 7300 kg/m³.
Calculate for your own dimensions
Frequently asked questions
How much does sheet 0.5 mm (Grey cast iron SCh20) weigh in kg/m²?
Theoretical mass: 3.55 kg/m². For 20 mm — 142 kg/m².