Weight of angle: stainless steel — theoretical mass table
Theoretical weight for typical sizes in kg/m. Material: Stainless steel; shape: Angle. Values are calculated from the grade density in the reference book without rolling tolerances, so the actual weight may differ within the tolerances.
| Size | AISI 304, kg/m | AISI 316, kg/m | AISI 321, kg/m | AISI 430, kg/m |
|---|---|---|---|---|
| 25 × 25 × 3 mm | 1.128 | 1.125 | 1.114 | 1.086 |
| 32 × 32 × 4 mm | 1.92 | 1.915 | 1.896 | 1.848 |
| 40 × 40 × 4 mm | 2.432 | 2.426 | 2.402 | 2.341 |
| 50 × 50 × 5 mm | 3.8 | 3.791 | 3.752 | 3.658 |
| 63 × 63 × 6 mm | 5.76 | 5.746 | 5.688 | 5.544 |
| 75 × 75 × 6 mm | 6.912 | 6.895 | 6.826 | 6.653 |
| 100 × 100 × 8 mm | 12.29 | 12.26 | 12.13 | 11.83 |
Density: AISI 304 — 8000 kg/m³; AISI 316 — 7980 kg/m³; AISI 321 — 7900 kg/m³; AISI 430 — 7700 kg/m³.
Calculate for your own dimensions
Frequently asked questions
How much does angle 25 × 25 × 3 mm (AISI 304) weigh in kg/m?
Theoretical mass: 1.128 kg/m. For 100 × 100 × 8 mm — 12.29 kg/m.