Weight of sheet: stainless steel — theoretical mass table
Theoretical weight for typical sizes in kg/m². Material: Stainless steel; shape: Sheet. Values are calculated from the grade density in the reference book without rolling tolerances, so the actual weight may differ within the tolerances.
| Size | AISI 304, kg/m² | AISI 316, kg/m² | AISI 321, kg/m² | AISI 430, kg/m² |
|---|---|---|---|---|
| 0.5 mm | 4 | 3.99 | 3.95 | 3.85 |
| 1 mm | 8 | 7.98 | 7.9 | 7.7 |
| 1.5 mm | 12 | 11.97 | 11.85 | 11.55 |
| 2 mm | 16 | 15.96 | 15.8 | 15.4 |
| 3 mm | 24 | 23.94 | 23.7 | 23.1 |
| 4 mm | 32 | 31.92 | 31.6 | 30.8 |
| 5 mm | 40 | 39.9 | 39.5 | 38.5 |
| 6 mm | 48 | 47.88 | 47.4 | 46.2 |
| 8 mm | 64 | 63.84 | 63.2 | 61.6 |
| 10 mm | 80 | 79.8 | 79 | 77 |
| 12 mm | 96 | 95.76 | 94.8 | 92.4 |
| 20 mm | 160 | 159.6 | 158 | 154 |
Density: AISI 304 — 8000 kg/m³; AISI 316 — 7980 kg/m³; AISI 321 — 7900 kg/m³; AISI 430 — 7700 kg/m³.
Calculate for your own dimensions
Frequently asked questions
How much does sheet 0.5 mm (AISI 304) weigh in kg/m²?
Theoretical mass: 4 kg/m². For 20 mm — 160 kg/m².