Weight of channel: steel — theoretical mass table
Theoretical weight for typical sizes in kg/m. Material: Steel; shape: Channel. Values are calculated from the grade density in the reference book without rolling tolerances, so the actual weight may differ within the tolerances.
| Size | Steel 20, kg/m | Steel 45, kg/m | St3, kg/m | 09G2S, kg/m | 40Kh, kg/m |
|---|---|---|---|---|---|
| № 5 | 4.84 | 4.84 | 4.84 | 4.84 | 4.822 |
| № 6.5 | 5.9 | 5.9 | 5.9 | 5.9 | 5.878 |
| № 8 | 7.05 | 7.05 | 7.05 | 7.05 | 7.023 |
| № 10 | 8.59 | 8.59 | 8.59 | 8.59 | 8.557 |
| № 12 | 10.4 | 10.4 | 10.4 | 10.4 | 10.36 |
| № 14 | 12.3 | 12.3 | 12.3 | 12.3 | 12.25 |
| № 16 | 14.2 | 14.2 | 14.2 | 14.2 | 14.15 |
| № 18 | 16.3 | 16.3 | 16.3 | 16.3 | 16.24 |
| № 20 | 18.4 | 18.4 | 18.4 | 18.4 | 18.33 |
| № 22 | 21 | 21 | 21 | 21 | 20.92 |
| № 24 | 24 | 24 | 24 | 24 | 23.91 |
| № 27 | 27.7 | 27.7 | 27.7 | 27.7 | 27.59 |
| № 30 | 31.8 | 31.8 | 31.8 | 31.8 | 31.68 |
| № 33 | 36.5 | 36.5 | 36.5 | 36.5 | 36.36 |
| № 36 | 41.9 | 41.9 | 41.9 | 41.9 | 41.74 |
| № 40 | 48.3 | 48.3 | 48.3 | 48.3 | 48.12 |
Density: Steel 20 — 7850 kg/m³; Steel 45 — 7850 kg/m³; St3 — 7850 kg/m³; 09G2S — 7850 kg/m³; 40Kh — 7820 kg/m³.
Calculate for your own dimensions
Frequently asked questions
How much does channel № 5 (Steel 20) weigh in kg/m?
Theoretical mass: 4.84 kg/m. For № 40 — 48.3 kg/m.