Skip to Content

Weight of square hollow section: steel — theoretical mass table

Theoretical weight for typical sizes in kg/m. Material: Steel; shape: Square hollow section. Values are calculated from the grade density in the reference book without rolling tolerances, so the actual weight may differ within the tolerances.

Size Steel 20, kg/mSteel 45, kg/mSt3, kg/m09G2S, kg/m40Kh, kg/m
20 × 20 × 2 mm 1.131.131.131.131.126
25 × 25 × 2 mm 1.4441.4441.4441.4441.439
30 × 30 × 2 mm 1.7581.7581.7581.7581.752
40 × 40 × 2 mm 2.3862.3862.3862.3862.377
40 × 40 × 3 mm 3.4853.4853.4853.4853.472
50 × 50 × 3 mm 4.4274.4274.4274.4274.41
60 × 60 × 3 mm 5.3695.3695.3695.3695.349
80 × 80 × 4 mm 9.5469.5469.5469.5469.509
100 × 100 × 4 mm 12.0612.0612.0612.0612.01

Density: Steel 20 — 7850 kg/m³; Steel 45 — 7850 kg/m³; St3 — 7850 kg/m³; 09G2S — 7850 kg/m³; 40Kh — 7820 kg/m³.

Calculate for your own dimensions

Frequently asked questions

How much does square hollow section 20 × 20 × 2 mm (Steel 20) weigh in kg/m?
Theoretical mass: 1.13 kg/m. For 100 × 100 × 4 mm — 12.06 kg/m.

Other shapes in this material

This shape in other materials