Weight of square hollow section: steel — theoretical mass table
Theoretical weight for typical sizes in kg/m. Material: Steel; shape: Square hollow section. Values are calculated from the grade density in the reference book without rolling tolerances, so the actual weight may differ within the tolerances.
| Size | Steel 20, kg/m | Steel 45, kg/m | St3, kg/m | 09G2S, kg/m | 40Kh, kg/m |
|---|---|---|---|---|---|
| 20 × 20 × 2 mm | 1.13 | 1.13 | 1.13 | 1.13 | 1.126 |
| 25 × 25 × 2 mm | 1.444 | 1.444 | 1.444 | 1.444 | 1.439 |
| 30 × 30 × 2 mm | 1.758 | 1.758 | 1.758 | 1.758 | 1.752 |
| 40 × 40 × 2 mm | 2.386 | 2.386 | 2.386 | 2.386 | 2.377 |
| 40 × 40 × 3 mm | 3.485 | 3.485 | 3.485 | 3.485 | 3.472 |
| 50 × 50 × 3 mm | 4.427 | 4.427 | 4.427 | 4.427 | 4.41 |
| 60 × 60 × 3 mm | 5.369 | 5.369 | 5.369 | 5.369 | 5.349 |
| 80 × 80 × 4 mm | 9.546 | 9.546 | 9.546 | 9.546 | 9.509 |
| 100 × 100 × 4 mm | 12.06 | 12.06 | 12.06 | 12.06 | 12.01 |
Density: Steel 20 — 7850 kg/m³; Steel 45 — 7850 kg/m³; St3 — 7850 kg/m³; 09G2S — 7850 kg/m³; 40Kh — 7820 kg/m³.
Calculate for your own dimensions
Frequently asked questions
How much does square hollow section 20 × 20 × 2 mm (Steel 20) weigh in kg/m?
Theoretical mass: 1.13 kg/m. For 100 × 100 × 4 mm — 12.06 kg/m.